Lever-type dial test indicators
Special features
High sensitivity, repeatability and accuracy. All Girod-Tast indicators meet or exceed Federal or DIN
specifications or other national standards.
All Girod-Tast indicators have proven reliability, durability and modern design features.
Unaffected by magnetic fields.
Automatic reversing contact point, with constant clockwise rotation.
Easy and error-free reading by only one revolution of the hand.
Adjustable bezel and dial.
Fully jeweled, completely independent and interchangeable movement. Easily and quickly removed and replaced for maintenance.
Rugged one-piece housing provided with 3 dovetails : top, back and front ; corrosion resistant with satin chrome finish.
Contact point swivel supported in precision ball bearings.
Designed for universal applications. Well-suited for workshop use.
Interchangeable carbide contact point swivels over 240°.
Many models available :
- Horizontal, vertical and longitudinal
- Large and small diametre dial
- Carbide contact point 12mm or 36mm length
- Metric reading 0,01mm or 0,002mm
- Inch reading .0005’’ or .0001’’ (Full catalogue and information in inch models are available)
Maintenance and accessories
Warranted and rapid maintenance service.
Each Girod-Tast is supplied in fitted case with 2 additional carbide
contact points Ø1mm and Ø3mm as standard, 1 key for contact points, 2 dovetail steems Ø4mm and Ø8mm.
The 0,5mm measuring range models (with long stylus) are furnished without additional carbide contact points.
Load of accessories available.

| Number | Reading mm | Range mm | Type | Dial mm | Length of stylus L mm | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.01 | 0.002 | 0.8 | 0.5 | 0.2 | Horizontal | Vertical | Longitudinal | Ø27.4 | Ø37 | 12 | 36 | |
| GT 1252 | O | O | O | O | O | |||||||
| GT 1452 | O | O | O | O | O | |||||||
| GT 1253 | O | O | O | O | O | |||||||
| GT 1453 | O | O | O | O | O | |||||||
| GT 1254 | O | O | O | O | O | |||||||
| GT 1454 | O | O | O | O | O | |||||||
| GT 1272 | O | O | O | O | O | |||||||
| GT 1472 | O | O | O | O | O | |||||||
| GT 1273 | O | O | O | O | O | |||||||
| GT 1473 | O | O | O | O | O | |||||||
| GT 1274 | O | O | O | O | O | |||||||
| GT 1474 | O | O | O | O | O | |||||||
| GT 1292 | O | O | O | O | O | |||||||
| GT 1492 | O | O | O | O | O | |||||||
| GT 1293 | O | O | O | O | O | |||||||
| GT 1493 | O | O | O | O | O | |||||||
| GT 1294 | O | O | O | O | O | |||||||
| GT 1494 | O | O | O | O | O | |||||||



